| Management number | 238141870 | Release Date | 2026/07/11 | List Price | US$16.40 | Model Number | 238141870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those looking for a Monster that?s lighter tasting, has zero sugar, and contains the full Monster Energy blend.
| Brand | Monster Energy |
|---|---|
| Flavor | Variety |
| Caffeine designation | Caffeine Added |
| Size | Monster Energy, Ultra VP, 16 fl oz, 12 pack cans |
| Container type | Box |
| Count | 12 |
| Count | 12 |
| Piece count | 12 |
| Material | Aluminum |
| Texture | Crisp |
| Flavor notes | Citrus, Mango |
| Product net content parent | 192 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Manufacturer | Monster Energy Company |
| Shelf life | 730 days |
| Retail packaging | Variety Pack |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--OeJhaBF1--/hjdjb5iwnihiyhn9crzq |
| Ingredient list image | https://images.salsify.com/image/upload/s--OeJhaBF1--/hjdjb5iwnihiyhn9crzq |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form