| Management number | 221520174 | Release Date | 2026/05/03 | List Price | US$212.80 | Model Number | 221520174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(2026 New) WYBOT C2 Vision AI Camera Cordless Pool Vacuum Robot for Inground Pools, 8-in-1 Pool Cleaner with Ultra-fine Filter, Powerful Motor Suction, Wall Climbing, Black (Renewed)
| UPC | 728434231875 |
|---|---|
| Color | Black&Green |
| Capacity | 440 Grams |
| Brand Name | WYBOT |
| Efficiency | High efficiency, Energy Efficient, Powerful Motor Suction |
| Model Name | C2 Vision |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | WYBOT |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Load Capacity | 4.9 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 440 Grams |
| Control Method | App, Touch |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Manufacturer Part Number | C2V2026-cr |
| Lithium Battery Energy Content | 99 Watt Hours |
| Manufacturer Warranty Description | 90 days limited warranty |
| Other Special Features of the Product | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form