| Management number | 228467772 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228467772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07P7ZP22J |
|---|---|
| Color | Black/ Black Reflective |
| Pattern | Solid |
| Fit Type | Snug |
| Leg Style | Ankle |
| character | sports |
| Brand Name | 2XU |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Compression Tights |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| Weave Type | Knit |
| Fabric Type | 72% NYLON, 28% LYCRA |
| Has Pockets | Yes |
| Item Weight | 0.28 Kilograms |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA5305b |
| Material Type | Nylon |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MA5305b-BLK/BRF-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 09336340736684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form