| Management number | 229288024 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229288024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842132065331 |
|---|---|
| ASIN | B00L9QXQ0U |
| Color | Front |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1DG01611509 |
| Material Type | all-weather |
| Item Type Name | Floor Mats & Cargo Liners |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mats - Rubber |
| Manufacturer Part Number | L1DG01611509 |
| Compatible with Vehicle Type | Van |
| Manufacturer Warranty Description | Manufacturer’s Warranty |
| Global Trade Identification Number | 00842132065331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form