| Management number | 228109302 | Release Date | 2026/05/31 | List Price | US$12.54 | Model Number | 228109302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F214JLCR |
|---|---|
| Size | 16 Inch |
| Color | 16 Black-silver |
| Shape | Round |
| Room Type | Bathroom, Living Room, garden, pool, porch |
| Brand Name | 45MinST |
| Clock Form | Multi Display |
| Dial Color | Black |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Screen Size | 11.31 Inches |
| Display Type | Analog |
| Manufacturer | 45Min |
| Model Number | 16N-SIL-HT |
| Power Source | Battery Powered |
| Material Type | Glass, Plastic |
| Mounting Type | Wall Mount |
| Frame Material | Plastic |
| Operation Mode | Electrical |
| Number of Items | 1 |
| Additional Features | Humidity Display, Large Display, Silent Clock, Temperature Display, Waterproof |
| Number of Batteries | 1 AA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions W x H | 16"W x 16"H |
| Batteries are Included | No |
| Manufacturer Part Number | 16-HT-SIL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form