| Management number | 222362845 | Release Date | 2026/05/04 | List Price | US$33.19 | Model Number | 222362845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689231821051 |
|---|---|
| Color | Blue; 1 Pack |
| Voltage | 110 Volts (AC) |
| Flow Rate | 18000 Liters Per Hour |
| Brand Name | DAI BAO |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | Tiger Mountain Industrial Co. |
| Model Number | B08KRMM6QT_CA NARF |
| Power Source | ac |
| Material Type | Plastic&Copper |
| Product Style | Circular |
| Included Components | Wave Maker, Controller, Power Supply |
| Manufacturer Part Number | B08KRMM6QT_CA NARF |
| Item Dimensions L x W x H | 2.66"L x 2.66"W x 5"H |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form