| Management number | 224594946 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224594946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196212295010 |
|---|---|
| ASIN | B007X4MYRI |
| Flavor | Black Currant |
| Item Form | Capsule |
| Brand Name | 4Life |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | 4Life |
| Container Type | Bottle |
| Item Dimensions | 1.85 x 1.85 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Age Range Description | Adult |
| Manufacturer Part Number | 29501 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form