| Management number | 228379416 | Release Date | 2026/05/31 | List Price | US$360.00 | Model Number | 228379416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DXF3T1P7 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 220 Volts |
| Wattage | 2000 watts |
| Capacity | 12400 Cubic Feet |
| Room Type | Multi-purpose |
| Brand Name | Albott |
| Efficiency | High |
| Model Name | SAC011 |
| Unit Count | 2.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Mini-Split |
| Item Weight | 31 Pounds |
| Refrigerant | R32, GWP: 675 |
| Manufacturer | Happy Tao |
| Model Number | SAC011 |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Child Lock, Inverter Compressor, Sleep Mode, WiFi Enabled |
| Included Components | Indoor unit, instruction manual, batteries, remote control, hanging plate on the back, drain pipe for inner unit, installation dimension drawing, 14.76 Ft communication wires, outdoor unit, wall sleeve, putty, copper connection pipe - air pipe, copper connection pipe - liquid pipe, 8.2 Ft power cord, tape, wifi USB |
| Warranty Description | 3 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 900 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 42.87"D x 8.94"W x 12.91"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form