| Management number | 237003056 | Release Date | 2026/07/10 | List Price | US$6.36 | Model Number | 237003056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Aloe Pura Aloe Vera Gel with Tea Tree Oil is produced from Aloe vera juice, which enables us to capture the natural properties of the Aloe vera plant. This soothing gel helps to nourish, soothe and restore dry and problem skin. It can also be applied to stretch marks, scars and sun exposed skin. Free from Parabens and SLS, we avoid the use of synthetic ingredients. No animal testing, none of our products or raw materials are tested on animals.
| UPC | 797142862695 |
|---|---|
| ASIN | B003VTVRVS |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Aloe Pura |
| Model Name | Aloe Vera Gel |
| Scent Name | Aloe Vera |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 225 Grams |
| Manufacturer | Optima Health Ltd. |
| Model Number | 66623 |
| Item Dimensions | 3.07 x 1.81 x 7.05 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Natural, Vegan |
| Active Ingredients | Aloe Vera Leaf Juice |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 66623 |
| Specific Uses For Product | Dryness, Scars, Stretch Mark, Sunburn |
| Recommended Uses For Product | Scars |
| Global Trade Identification Number | 05029354002640 |
| Other Special Features of the Product | Hypoallergenic, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form