| Management number | 229007515 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229007515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GRVZN4Z3 |
|---|---|
| Color | 2 White, 2 Black, 2 Grey |
| Style | Athletic, Sporty, Casual |
| Pattern | Geometric |
| Fit Type | Athletic, Performance Fit |
| Material | Cotton Blend, Nylon Blend, Spandex Blend |
| Brand Name | JHTHJ |
| Model Name | Men's Ankle Athletic Socks |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Running |
| Unit Count | 6.0 Pack |
| Fabric Type | 76.1%cotton, 18.9%polyester, 1.8%diene elastic fiber, 1.7%nylon, 1.5%spandex |
| Item Weight | 330 Grams |
| Part Number | US-25141-6-XL-1 |
| Manufacturer | JHTHJ |
| Style Number | US-25141-6-XL-1 |
| Shoe Height Map | Ankle-High, Low-Cut, No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form