| Management number | 228919404 | Release Date | 2026/05/31 | List Price | US$127.89 | Model Number | 228919404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iPad (10th generation) features a 10.9-inch Liquid Retina display, an A14 Bionic chip, and a modern, all-screen design with the Touch ID sensor integrated into the top button. It has a 12MP landscape front camera with Center Stage, a 12MP rear camera with 4K video recording, and a USB-C port. Available in 64GB or 256GB storage and multiple colors, it supports the Apple Pencil (USB-C and 1st gen with adapter) and Magic Keyboard.



| UPC | 657768249778 |
|---|---|
| ASIN | B0BRQV1ZZ2 |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Pink |
| Generation | 10th Generation |
| Model Name | Apple iPad 10th Generation |
| Model Year | 2022 |
| Style Name | WiFi + Cellular |
| Item Weight | 16 Ounces |
| Screen Size | 10.9 Inches |
| Display Type | Liquid Retina Display |
| Manufacturer | Apple Computer |
| Model Number | MQ6M3LL/A |
| BuiltIn Media | 20W USB-C Power Adapter, USB-C Charge Cable (1 meter), iPad |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Mfr Part Number | MQ6M3LL/A |
| Processor Brand | Apple |
| Video Processor | Apple |
| Operating System | iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2360x1640 |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | Unlocked |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | A14 Bionic chip |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 28.93 Watt Hours |
| Item Dimensions L x W x Thickness | 9.79"L x 7.07"W x 0.28"Th |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form