| Management number | 228189823 | Release Date | 2026/05/31 | List Price | US$63.68 | Model Number | 228189823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 199060002304 |
|---|---|
| ASIN | B0GCPMD98J |
| Color | Fde |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Material | Micro-fleece, BWR membrane |
| Brand Name | Beretta |
| Unit Count | 1 Count |
| Part Number | GU795T2588086YL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Beretta |
| Style Number | GU795T2588086YL-Beretta |
| Lining Description | Micro-fleece |
| Climate Suitability | Cold Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | water_repellent, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash at 30 Degrees |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form