| Management number | 223531241 | Release Date | 2026/05/09 | List Price | US$8.84 | Model Number | 223531241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 888670053485 |
|---|---|
| ASIN | B07FYQV8JG |
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | berkley jensen |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Berkley Jensen |
| Model Number | 98574 |
| Container Type | Bottle |
| Item Dimensions | 5.5 x 2.5 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Immune System Health |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | 10-Straiin Probiotic |
| Manufacturer Part Number | 55500003301 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form