| Management number | 227357034 | Release Date | 2026/05/09 | List Price | US$35.20 | Model Number | 227357034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 084229404412 |
|---|---|
| ASIN | B0CRHWH43G |
| Color | Mo Greenleaf |
| Pattern | Camouflage |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | BLOCKER OUTDOORS |
| Model Name | Shield Series Finisher Turkey Hunting Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Lightweight Camo Pants |
| Unit Count | 1.0 Count |
| Fabric Type | Poly/Spandex Blend |
| Manufacturer | Blocker Outdoors |
| Material Type | Polyester Blend |
| Occasion Type | hunting |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Six pocket design (2 waist, 2 rear, 2 cargo) |
| Included Components | Blocker Outdoors Blocker Finisher Turkey Lightweight Pant |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 1055722-2877900 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00084229404412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form