| Management number | 228808679 | Release Date | 2026/05/31 | List Price | US$57.06 | Model Number | 228808679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889954016608 |
|---|---|
| ASIN | B088HHN57L |
| Size | Full |
| Color | Black |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All |
| Brand Name | BLUENILEMILLS |
| Style Name | Elegant |
| Unit Count | 4.0 Count |
| Fabric Type | Cotton |
| Item Weight | 5 Pounds |
| Closure Type | Fitted Sheet |
| Manufacturer | Blue Nile Mills |
| Thread Count | 650 |
| Material Type | Cotton |
| Number of Pieces | 4 |
| Included Components | Fitted She, Flat Sheet, Pillowcase |
| Age Range Description | Adult |
| Manufacturer Part Number | BNM 650FLSH SLBK |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889954016608 |
| Other Special Features of the Product | Breathable, Deep Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form