| Management number | 229641762 | Release Date | 2026/05/31 | List Price | US$1,159.60 | Model Number | 229641762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJDJJ21D |
|---|---|
| Voltage | 120 Volts |
| Wattage | 3840 watts |
| Fuel Type | Electric |
| Brand Name | BLUETTI |
| Engine Type | Solar |
| Item Weight | 83.78 Pounds |
| Manufacturer | BLUETTI |
| Model Number | Apex300+2x200W+Hub D1 |
| Power Source | Solar/AC/Car/lead-acid/Generator powered |
| Output Wattage | 3840 Watts |
| Running Wattage | 2400 Watts |
| Additional Features | 14 Versatile Ports and Smart App Control, 3840W AC and 7680W Lifting Power, 6000+ Cycles and BLUETOPUS AI-BMS, TurboBoost 2000W Fast Charging, ≤10ms UPS Backup and Silent Operation (22dB) |
| Included Components | 2 200W Solar Panels (shipped separately), AC/car charging cable/grounding screw, BLUETTI Apex 300 Power Station, HUB D1 (shipped separately), PV cable (shipped separately) |
| Total Power Outlets | 6 |
| Manufacturer Part Number | Apex300+2x200W+Hub D1 |
| Item Dimensions L x W x H | 20.67"L x 12.87"W x 12.6"H |
| Recommended Uses For Product | Home Backup/Off-grid/Emergency/RV/Camping/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form