| Management number | 229667889 | Release Date | 2026/05/31 | List Price | US$161.60 | Model Number | 229667889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322625 |
| ASIN | B097F8HD25 |
| Size | 265/35R20 |
| Seasons | Summer |
| Rim Size | 9.5 Inches |
| Rim Width | 11 Inches |
| Brand Name | Bridgestone |
| Load Index | 99.0 |
| Unit Count | 1.0 Count |
| Item Weight | 24.89 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8141 |
| Speed Rating | Y |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 27.60 |
| Item Type Name | Bridgestone POTENZA SPORT 265/35R20 99Y) PERFORMANCE SUMMER |
| Item Dimensions | 27.3 x 10.7 x 27.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8141 |
| OEM Equivalent Part Number | 008141 |
| Vehicle Tire ISO Metric Size Description | 265/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form