| Management number | 237004501 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237004501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810172840058 |
|---|---|
| ASIN | B0FN221JNN |
| Size | 3.4 Fl Oz (Pack of 1) |
| Item Form | Liquid |
| Skin Type | All, especially Dry and Dehydrated |
| Brand Name | Bubble Skincare |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 5.44 ounces |
| Manufacturer | Bubble Skincare |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | Sodium Hyaluronate, Sodium Acetylated Hyaluronate, Sodium Hyaluronate Crosspolymer, Hydrolyzed Sodium Hyaluronate |
| Special Ingredients | Arnica & Allantoin |
| Target Use Body Part | Face |
| Manufacturer Part Number | 102010 |
| Global Trade Identification Number | 00810172840058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form