| Management number | 229346217 | Release Date | 2026/05/31 | List Price | US$54.70 | Model Number | 229346217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711305221 |
|---|---|
| ASIN | B0DLQTX7BF |
| Brand | Columbia |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe; Square Toe |
| Model Name | Peakfreak Roam Waterproof |
| Sport Type | Hiking, Trail Running |
| Strap Type | laces |
| Style Name | Trail |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2108401 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Low Rise Trekking And Hiking Shoes |
| Outer Material | Faux Leather |
| Insole Material | Techlite |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate Cushion |
| Special Features | Wasserdicht, Atmungsaktiv |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2108401 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form