| Management number | 225992866 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 225992866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792057993649 |
|---|---|
| ASIN | B07QHF4QWS |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Kovite |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Kovite |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free, Kosher Certified, No Artificial Flavors, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | KV-99364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form