| Management number | 228069250 | Release Date | 2026/05/14 | List Price | US$19.48 | Model Number | 228069250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 887350753837 |
|---|---|
| ASIN | B010PENIWC |
| Brand | Crocs |
| Color | Lemon |
| Theme | Solid color and eye-catching |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Clogs (Best Sellers) |
| Sport Type | Lifestyle |
| Strap Type | strap |
| Style Name | Classic Clogs (Best Sellers) |
| Unit Count | 1 Pack |
| Item Weight | 3.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10001 |
| Occasion Type | All Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10001 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00887350753837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form