| Management number | 224162852 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 224162852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09TNW7KT1 |
|---|---|
| Color | B-black |
| Pattern | Solid |
| Seasons | Warm Seasons |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | YKYWBIKE |
| Rise Style | Low Rise |
| Sport Type | Cycling, Racing |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyamide, 20%Spandex |
| Inseam Length | 9 Inches |
| Material Type | ['80%Polyamide, 20%Spandex'] |
| Outseam Length | 9 Inches |
| Target Audience | Men |
| Front Pleat Type | Modern |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 7 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form