| Management number | 229505607 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229505607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQXZ18G9 |
|---|---|
| Color | Blank,blk+khaki |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | DASMINI |
| Sport Type | Mountaineering, Outdoor Lifestyle |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton |
| Occasion Type | daily wear, exercise, sports, sun protection |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 11.8 x 13.4 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form