| Management number | 224734501 | Release Date | 2026/05/09 | List Price | US$50.39 | Model Number | 224734501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCV6NSJF |
|---|---|
| Size | Set of 2 |
| Color | Orange |
| Shape | Round |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Back Style | Continuous Back |
| Brand Name | EDWELL |
| Item Depth | 20.47 inches |
| Model Name | Dining chair |
| Seat Depth | 20.47 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.00 Pack |
| Fabric Type | Tufted |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Seat Height | 19.69 Inches |
| Seat Length | 20.47 Inches |
| Finish Types | Matte |
| Manufacturer | EDWELL |
| Model Number | EL-DC |
| Fill Material | Foam |
| Material Type | Tufted |
| Seat Material | Foam |
| Item Type Name | dining chairs |
| Is Customizable | No |
| Item Dimensions | 20.47 x 20.47 x 29.92 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | DC-001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.47"D x 20.47"W x 29.92"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form