| Management number | 229942323 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 229942323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470205239 |
|---|---|
| ASIN | B09HKKZ2RJ |
| Size | 6-Drawers |
| Color | Red |
| Shape | Rectangular |
| Base Type | Casters |
| Lock Type | Key |
| Room Type | Garage |
| Brand Name | ERGOMASTER |
| Door Style | Raised Panel |
| Item Depth | 13 inches |
| Model Name | Tool chest Cabinet Box |
| Style Name | Industrial |
| Item Weight | 58.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | ERGOMASTER |
| Model Number | GO-FS92464MU |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black, Red |
| Item Type Name | Rolling Tool Chest Cabinet Box |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 23 x 11 x 41 inches |
| Number of Doors | 2 |
| Storage Options | Drawers, Top Shelf |
| Number of Levels | 1 |
| Number of Pieces | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 6 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Additional Features | Dent Proof, Heavy Duty, Rust Resistant, Stain Resistant, Unbreakable |
| Frame Material Type | Metal |
| Included Components | Cover, Hooks, Key Box, Shelves |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | GO-FS92464MU |
| Item Dimensions D x W x H | 23"D x 11"W x 41"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form