| Management number | 226859576 | Release Date | 2026/05/09 | List Price | US$33.60 | Model Number | 226859576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ergonomically designed to offer supreme durability and protection.
| ASIN | B085HLNKQZ |
|---|---|
| Brand | FCS |
| Color | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Split Toe |
| Model Name | Fcs Reef Boots |
| Sport Type | Water Sports |
| Strap Type | Velcro |
| Style Name | Water Shoe |
| Closure Type | Pull-On |
| Manufacturer | FCS |
| Style Number | FCS-REEF-BOOTS |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Low Top |
| liningdescription | 1.5MM 80% Neoprene/20% Nylon (body |
| Occasion Lifestyle | Active |
| Manufacturer Part Number | ASP2-01-BLK-07 |
| Specific Uses For Product | surfing, snorkeling, kayaking, paddleboarding, beachcombing |
| Global Trade Identification Number | 09340935049233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form