| Management number | 215714506 | Release Date | 2026/04/12 | List Price | US$12.46 | Model Number | 215714506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850018469845 |
|---|---|
| Color | Mixed |
| Flavor | Orange & Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | FIRST DAY |
| Model Name | Toddler Multivitamin |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.1 Ounces |
| Manufacturer | First Day |
| Container Type | Bottle |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Number of Items | 1 |
| Product Benefits | Essential Nutrients, Growth Support, Healthy Development |
| Material Type Free | Artificial Colors-free, Gelatin Free, Gluten Free |
| Dose Release Method | Chewable Gummy |
| Special Ingredients | Vegan, Non-GMO, Allergen Free |
| Allergen Information | Dairy Free |
| Age Range Description | 2-3 Years |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Children's Vitamins, Multivitamin |
| Specific Uses For Product | Daily Nutrition, Growth And Development, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form