| Management number | 225094611 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 225094611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841580103244 |
|---|---|
| ASIN | B015Z2MCEO |
| Color | Black |
| Style | F3001 |
| Pattern | Solid |
| Fit Type | slim |
| Material | Super-fine Merino Wool 73%, Nylon 21%, Polyester 4%, Lycra 2% |
| Occasion | Outdoor Activities |
| Brand Name | FITS |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool 73%, Nylon 21%, Polyester 4%, Lycra 2% |
| Part Number | F3001-000-2 |
| Closure Type | Pull On |
| Manufacturer | FITS |
| Style Number | F3001 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00841580103244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form