| Management number | 229779731 | Release Date | 2026/05/31 | List Price | US$32.77 | Model Number | 229779731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fullway HP108 is a summer touring tire with a directional tread pattern and deep center grooves for straight-line stability. The HP108 is available in a wide range of fitments for car, truck, SUV and crossover applications.
| Ply | 4-Ply |
|---|---|
| ASIN | B07VMG8T4K |
| Size | 245/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 100.0 |
| Load Range | XL |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 26.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Fullway |
| Model Number | HP1081804 |
| Speed Rating | W |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.7 Inches |
| Item Type Name | Fullway HP108 P245/45R18 100W |
| Item Dimensions | 25 x 25 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire only |
| Manufacturer Part Number | HP1081804 |
| OEM Equivalent Part Number | HP1081804 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 09550000001794 |
| Vehicle Tire ISO Metric Size Description | 245/45R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form