| Management number | 238383021 | Release Date | 2026/07/11 | List Price | US$0.88 | Model Number | 238383021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Great Value, we promise that you’ll be completely satisfied with every product. If you’re not happy, just let us know, and we’ll make it right. Our goal is to provide you with quality items you can trust, every time you shop. We believe in our products, and we want you to feel confident in your choices. Your satisfaction is our top priority!
| Percent of milk fat in dairy | 2 |
|---|---|
| Milk type | Cow Milk |
| Net content statement | 1/2 GAL (189 L) |
| Shelf life | 15 days |
| Container type | Jug |
| Food preparation method | Pasteurized |
| Brand | Great Value |
| Flavor | Unflavored |
| Nutrition facts label image | https://www.dropbox.com/s/q07qb4zo588e0zl/0007874235201_NUT%20Great%20Value%202%25%20HG.jpg?dl=0 |
| Food condition | Refrigerated |
| Assembled product weight | 4.42 lb |
| Ingredient list image | https://i5.walmartimages.com/asr/67ebc655-15c7-4748-814a-b8a6a4320f86_1.6a0bed6e113c58bb35e86c573c84a250.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form