| Management number | 226999683 | Release Date | 2026/05/09 | List Price | US$59.60 | Model Number | 226999683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 760752755718 |
|---|---|
| ASIN | B0D2NW8CVV |
| Color | Black |
| Fit Type | Behind-the-Ear |
| Material | Plastic, Silicone |
| Brand Name | ackture |
| Model Name | 516OE |
| Strap Type | Behind-The-Ear, In-Ear |
| Part Number | 516OE |
| Control Type | Button Control |
| Manufacturer | ackture |
| Model Number | 516OE |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Both Ear |
| Battery Weight | 2 Grams |
| Outer Material | Plastic |
| Compatible Devices | Television, Smartphone, Music Player |
| Battery Description | Lithium-Ion |
| Included Components | HEARING AID |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | Behind-The-Ear |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form