| Management number | 220562396 | Release Date | 2026/05/03 | List Price | US$1,999.60 | Model Number | 220562396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE ProLiant ML30 Gen10 Plus Tower Server Specifications: Processor: Xeon E-2314 4-Core 2.8GHz 8MB CPU, Turbo up to 4.5GHz Memory: 64GB (4 x 16GB) DDR4 PC4-25600 3200MHz Unbuffered Memory Hard Drive: 8TB (4 x 2TB) SATA III 6Gb/s SSD for Ultra-Fast Storage Server RAID Controller: Smart Array VROC Remote Access: ProLiant Integrated Lights Out (iLO) 5 Standard Power Supply: Single Cabled Power Supply Server Optical Drive: DVD-ROM USB Ports: 4 USB 3.0 Ports Physical Security: Padlock eye and Bezel Lock, Kensington security slot Internal Security: Secure Recovery, Secure erase of NAND/User data Onboard NICs: Embedded Broadcom BCM5720 Ethernet Dual-Port 1Gb Ethernet Network Adapter Internal Slots: 4 PCIe expansion slots, M.2 slot Operating System: Server 2022 Essentials - Media Only - 10 Core - Intended for small businesses with up to 25 users and 50 devices Hard drives and memory upgrades included separately, not installed, installation required.
| UPC | 840104317938 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ML30 Gen10 Plus |
| Model Year | 2018 |
| Resolution | 3840 x 2160 |
| Style Name | Business |
| Aspect Ratio | 16:9 |
| Manufacturer | Hewlett Packard Enterprise |
| Memory Speed | 3200 MHz |
| Model Number | ML30 |
| Speaker Type | External speakers required |
| Video Output | HDMI |
| Cooling Method | Air |
| Item Dimensions | 10 x 26 x 34 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | E-2314 |
| Operating System | Server 2022 Essentials |
| Processor Series | Xeon |
| Processor Socket | Likely LGA 115x or LGA 1200 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Security Features | Secure Recovery, Secure erase of NAND/User data, TPM, Secure Boot, UEFI, Windows Defender, Windows Firewall |
| Compatible Devices | Ethernet-enabled devices, Keyboard, Monitor, Mouse, Network Storage, Printer |
| Hardware Interface | Ethernet, USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Led lights |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size, Wired, Standard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD-ROM |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 8 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form