| Management number | 228920002 | Release Date | 2026/05/31 | List Price | US$159.60 | Model Number | 228920002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F7Y59DKB |
|---|---|
| Size | Air 2 |
| Brand | iflytek |
| Color | Gray |
| RAM Size | 4 GB |
| Generation | 2nd Generation |
| Model Name | Air 2 |
| Screen Size | 8.2 Inches |
| Aspect Ratio | 4:3 |
| Display Type | E ink |
| Manufacturer | iFLYTEK |
| Model Number | ainote air 2 |
| BuiltIn Media | 1*Paper Tablet, 1*Stylus Pen, 1*USB-C Cable |
| Processor Brand | Rockchip |
| Total Usb Ports | 1 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1440*1920 |
| Compatible Devices | Headphones, Smartphone, Stylus |
| Hardware Interface | 802.11 b/g/n |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Specific Uses For Product | Business, Professional, Educational, Personal Use, Multilingual Environments, Writing,Drawing |
| Display Resolution Maximum | 1440*1920 Pixels |
| LithiumBattery Energy Content | 2600 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.15"L x 5.83"W x 1.08"Th |
| Other Special Features of the Product | Stereo Speakers, Detachable Keyboard, Supports USB OTG, Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form