| Management number | 221011564 | Release Date | 2026/05/03 | List Price | US$55.50 | Model Number | 221011564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 817442020851 |
|---|---|
| Size | California King |
| Color | Black |
| Shape | rectangular prism |
| Capacity | 600 Pounds |
| Set Name | California King |
| Brand Name | King Koil |
| Item Depth | 16 inches |
| Model Name | King Koil 16in California King Black Airbed |
| Unit Count | 1.0 Count |
| Item Weight | 22.7 Pounds |
| Manufacturer | King Koil |
| Model Number | KK16C4BK29317 |
| Fill Material | Air |
| Material Type | Premium Luxury Fully Flocked PVC For Maximum Comfort |
| Cover Material | Premium Comfort Pillow Top, Fully Flocked PVC |
| Item Type Name | Air Mattress |
| Item Dimensions | 84 x 72 x 16 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Number of Layers | 2 |
| Product Benefits | Offers quick setup, premium comfort, and portability for convenient use anywhere. |
| Construction Type | Coil Construction |
| Top Material Type | Premium Comfort Pillow Top |
| Additional Features | Built-In Pump |
| Included Components | Built in Wired Pump, Carry Bag, Pump, Repair Patch |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | KK16C4BK29317 |
| Item Firmness Description | Adjustable Firmness For Maximum Comfort |
| Product Care Instructions | Spot Clean, Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 84"L x 72"W x 16"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form