| Management number | 224352975 | Release Date | 2026/05/09 | List Price | US$14.26 | Model Number | 224352975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generic product description. To be updated.


| UPC | 193367624993 |
|---|---|
| ASIN | B08BSR3Z76 |
| Brand | Lacoste |
| Color | Light Blue |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Infant's Powercourt Sneaker |
| Sport Type | Running |
| Strap Type | Leather Laces |
| Style Name | Infant's Powercourt Sneaker |
| Item Weight | 3.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 41SUI0014 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Rubber |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Unisex |
| Insole Cushioning | Basic |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41SUI0014-312 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193367624993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form