| Management number | 226168583 | Release Date | 2026/05/09 | List Price | US$40.34 | Model Number | 226168583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Practical Storage: Includes two lower welt pockets and one snap chest pocket, offering ample space to securely store essentials. Customizable Fit: Adjustable snap cuffs allow for a personalized fit, providing extra comfort and flexibility. Sherpa Collar: Features a cozy sherpa collar for added warmth and a stylish, rugged look. Durable Construction: Built to last with a strong, high-quality wool blend, combining both functionality and style for everyday wear. Warm Wool Blend: Men's wool blend depot jacket, providing superior warmth and comfort, perfect for colder weather.




| UPC | 191900392279 |
|---|---|
| ASIN | B0DR3CHR49 |
| Color | Black/Grey Buffalo Check |
| Style | Levi's Men's Wool Blend Depot Jacket |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Material | Polyester Wool Blend |
| Brand Name | Levi's |
| Unit Count | 1 Count |
| Fabric Type | 99% Polyester, 1% Wool |
| Part Number | LM4RP555-BFR-02-MD |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Levi's |
| Style Number | LM4RP555-BFR-02-MD |
| Item Type Name | Jacket |
| Lining Description | Sherpa |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form