| Management number | 230226624 | Release Date | 2026/06/18 | List Price | US$26.03 | Model Number | 230226624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LXUHP-207 225/50R17 98W</h2><p><strong>OVERVIEW</strong></p><p>Lexani's LXUHP-207 is an ultra-high-performance tire for drivers of performance-oriented passenger vehicles and features a V-shaped tread pattern that improves traction and braking performance at higher speeds. Backed by a 50,000 mile limited manufacturer tread life, the LXUHP-207's four longitudinal grooves drain water from the tread to reduce the risk of hydroplaning on wet roads while a solid center rib enhances handling performance in wet and dry conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Lexani |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.91 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | LXUHP-207 LXST2071750020 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form