| Management number | 232189158 | Release Date | 2026/06/18 | List Price | US$13.98 | Model Number | 232189158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DR7FW748 |
|---|---|
| Hair Type | All hair types (curly, straight, wavy, textured). Heat-damaged and chemically processed hair. Dry, brittle, and breaking hair. Hair extensions and weaves. |
| Item Form | Cream |
| Brand Name | LUXEVA |
| Scent Name | Rose & Peony |
| Unit Count | 84.5 Fluid Ounces |
| Manufacturer | LUXEVA |
| Number of Items | 5 |
| Product Benefits | Daily hair washing and maintenance routine. Deep moisturizing and hydrating parched hair. Maintaining and protecting color-treated hair from fading. Post-salon treatment maintenance. Travel and vacation hair care. After chemical treatments (coloring, bleaching, perming), Damage repair seekers with severely damaged hair. Women with chemically processed, color-treated hair. People with curly, textured, or frizzy hair types. Clean beauty seekers preferring natural ingredients., Delivering salon-quality results & transforming chemical damage within 72 hours. Complete daily hair care routine.Penetrating hair shaft to rebuild protein structure. Sealing hair cuticles and preventing further breakage. Maintaining color vibrancy without fading. Creating visible shine and glossy finish, Professional damage repair treatment. Clean beauty hair care solution. Sulfate-free, paraben-free formulation. Professional-grade at-home treatment., Repairing and treating damaged hair from chemical processing, heat styling, and environmental factors. Managing dry, brittle, and dehydrated hair that lacks moisture. Controlling frizz and flyaways for smoother, more manageable hair. Adding shine and luster to dull, lifeless hair. Strengthening weak, fragile hair and preventing breakage., Visible shine and glossy finish within 2-3 uses. Immediate softness after first wash. Significant frizz reduction. Hair strength improvement and breakage prevention. Scalp comfort and reduced irritation. Improved manageability and styling ease. |
| Active Ingredients | Argan Oil, Aloe Vera, Coconut Oil, Tea Tree Oil, Rice Water, Rosemary Oil, Shea Butter, argan_oil, tea_tree_oil |
| Material Type Free | Sulfate-free and paraben-free formulation. Non-stripping cleansing action. Lightweight yet nourishing consistency. |
| Special Ingredients | Argan Oil, Aloe Vera, Coconut Oil, Tea Tree Oil, Rice Water, Rosemary Oil, Shea Butter |
| Manufacturer Part Number | LUX-ASC-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form