| Management number | 225756019 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 225756019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850024522152 |
|---|---|
| ASIN | B0CKD53L73 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MAAC10 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | MAAC10, LLC |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form