| Management number | 231243523 | Release Date | 2026/06/18 | List Price | US$1,110.56 | Model Number | 231243523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frames of metal rings encased with beveled crystal jewels, are finished in polished chrome. Suspended by cables as if floating in air, these rings cast Rainbows of light when illuminated by the integrated LED.
| UPC | 783209122925 |
|---|---|
| ASIN | B0119L9RG6 |
| Size | Medium |
| Color | Silver |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 48 watts |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 3360 lumen |
| Efficiency | High Efficiency |
| Model Name | 39778BCPC |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 32.8 Pounds |
| Light Color | White with Rainbow Effect |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Maxim Lighting |
| Model Number | 39778BCPC |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Item Type Name | Eternity LED 4 Tier Chandelier |
| Shade Material | Glass |
| Controller Type | Ring |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3360 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 39778BCPC |
| Item Dimensions L x W x H | 40"L x 40"W x 2.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783209122925 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form