| Management number | 223049400 | Release Date | 2026/05/09 | List Price | US$12.48 | Model Number | 223049400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09JKCMJPB |
|---|---|
| Color | A02-khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | MoFiz |
| Model Name | Cargo |
| Rise Style | Ankle |
| Sport Type | Hiking, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Rayon, 4% Spandex |
| Manufacturer | MoFiz |
| Style Number | MF2016 |
| Material Type | 51% Nylon, 45% Rayon, 4% Spandex |
| Occasion Type | Athletic Pants, Cargo Pants, Hiking Pants, Jogger Pants, Sweatpants |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MF2016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form