| Management number | 229336497 | Release Date | 2026/05/31 | List Price | US$11.48 | Model Number | 229336497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860006211905 |
|---|---|
| ASIN | B08SW34KYH |
| Size | One Size |
| Color | White |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | MVRK |
| Model Name | Black |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 7.76 ounces |
| Manufacturer | MVRK |
| Style Number | 0010 |
| Material Type | Cordura Nylon |
| Product Style | Chest Pack |
| Item Type Name | Water Repellent Chest Pack |
| Outer Material | Cordura Nylon |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Included Components | Running Vest |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Vest Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0010 |
| Item Dimensions D x W x H | 0.75"D x 6.97"W x 3.94"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 5.5 Inches |
| Other Special Features of the Product | Reflective Night Visibility, Neoprene Padding, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form