| Management number | 224674256 | Release Date | 2026/05/09 | List Price | US$79.22 | Model Number | 224674256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FuelCell SC Elite v4 is a race day shoe designed for the moments when seconds really do count. The propulsive feeling of FuelCell is combined with a thinner carbon fiber plate, offering superior energy return in a lightweight package.

| UPC | 197966430542 |
|---|---|
| ASIN | B0CLB82MSQ |
| Brand | New Balance |
| Color | Cyber Jade/White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Supercomp Elite V4 |
| Sport Type | Running |
| Strap Type | Fabric/Synthetic Lace |
| Style Name | Fuelcell Supercomp Elite V4 |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MRCELCT4 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Foam, Fabric |
| Material Fabric | Carbon Fiber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form