| Management number | 225291125 | Release Date | 2026/05/09 | List Price | US$52.80 | Model Number | 225291125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
divClosure Laces.divdivSole Wear-resistant rubber.divdivUpper material Canvas.divdivColor Black.divQ9-CJ0291004brRepartouomoUtilizzoStradaStagioneprimaveraestateCollezioneprimaveraestate 2020MaterialetelaTipo di materialeTelaTipo di chiusuralacciTipo di pellepelle lisciaAmpiezza suolanormaleStilesportiveImpermeabilitawater_resistantSuolo di utilizzoAltroAltezza cavigliaCavigliaDescrizione lineaSenza lineaLinea di stileChiuseUtilizzoStradaTacchette Compatibili2 viti
| UPC | 193657909533 |
|---|---|
| ASIN | B07ZJP4P5J |
| Brand | Nike |
| Color | Light Smoke Grey Black Volt White 002 |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | Pointed Toe |
| Model Name | Sneaker |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CJ0291-002 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0291-002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193657909533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form