| Management number | 222816601 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222816601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLP5D68M |
|---|---|
| Size | X-Small |
| Color | Mls-8865-1-black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SLYSIA |
| Rise Style | Low Rise |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 8.64 ounces |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach, holiday, hot spring, seaside, swimming pool |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form