| Management number | 228098985 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 228098985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543145854 |
|---|---|
| ASIN | B09QBLF5CN |
| size | 59 mm |
| Brand | O'NEILL |
| Color | Matte Black |
| Material | Metal |
| Lens Type | Mirrored |
| Arm Length | 145 Millimeters |
| Item Shape | Aviator |
| Lens Color | Silver Mirror |
| Lens Width | 59 Millimeters |
| Sport Type | Baseball, Fishing |
| Style Name | Mens and Womens Polarized Aviator Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | O'Neill |
| Style Number | ONS-POHNPEI2.0-004P |
| Item Type Name | Sunglasses |
| Collection Name | Spring/Summer 2022 |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | ONS-POHNPEI2.0-004P |
| Recommended Uses For Product | Boating, Driving |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight, UV protection, Water Resistant Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form