| Management number | 228129099 | Release Date | 2026/05/31 | List Price | US$41.60 | Model Number | 228129099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602882963 |
|---|---|
| ASIN | B0BSRB65CM |
| Size | One Size |
| Color | Black |
| Theme | Mountain |
| Pattern | logo |
| Brand Name | Outdoor Research |
| Item Shape | Rectangular |
| Model Name | 30 L Adrenaline Day Pack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 19.36 Ounces |
| School Type | High School |
| Manufacturer | Outdoor Research |
| Style Number | 300284 |
| Material Type | Nylon |
| Product Style | Modern, Minimalist |
| Outer Material | Nylon |
| Storage Volume | 1830 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 300284 |
| Item Dimensions D x W x H | 10"D x 9"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00727602882963 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form