| Management number | 221520620 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 221520620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Checkered Chairs Set 2 |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Back Style | Continuous Back |
| Brand Name | PATIO-IN |
| Item Depth | 19.6 inches |
| Model Name | patio bistro chairs |
| Seat Depth | 18.1 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 39 Pounds |
| Manufacturer | SHANDONG |
| Model Number | wpac-101br |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | patio dining chairs |
| Is Customizable | No |
| Item Dimensions | 19.6 x 20.4 x 32 inches |
| Furniture Finish | Bronze |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad |
| Chair Backrest Width | 19.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | wbr101pac |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.6"D x 20.4"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The product requires assembly. Assembly instructions and essential accessories are included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form