| Management number | 234127129 | Release Date | 2026/06/27 | List Price | US$7.99 | Model Number | 234127129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1XZL27T |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | PEHMEA |
| Neck Style | V-Neck |
| Strap Type | Short Sleeve |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | V-neck, collared dress |
| Fabric Type | 70% Cotton, 30% Polyester |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Material Type | Cotton |
| Occasion Type | Athletic, Casual, Golf, Tennis, Workout |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | Side Pockets |
| Additional Features | Lightweight, Pocket, Preppy Dress, Quick Dry |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual Daily Comfort Athelic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form