| Management number | 228945205 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228945205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GC5FF65C |
|---|---|
| Color | BlackGrayBlack |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | flat |
| Headphone Jack | No Jack |
| Bluetooth Range | 43 Feet |
| Number of Items | 2 |
| Antenna Location | Calling, Cycling, Exercising, Recording, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Computers, Fitness Trackers, Smartwatches |
| Enclosure Material | Spandex |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Noise Cancellation, Rechargeable Battery |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sleeping, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form